Torbay Half Marathon 2002 Sunday 30 June 2002. 10:00 am
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:10:28 | JAMES, Ronnie | Cornwall Athletic Club | Senior Mens | 05:22.6 | 501 | 1 |
| 2 | 1:12:12 | GOODRIDGE, Mark | Plymouth Harriers | Senior Mens | 05:30.6 | 568 | 2 |
| 3 | 1:13:44 | HOCKIN, Peter | Bideford AC | Male Vet 40-44 | 05:37.6 | 81 | 3 |
| 4 | 1:13:57 | SHARE, Nigel | W-Ton and Bilston | Male Vet 40-44 | 05:38.6 | 539 | 4 |
| 5 | 1:16:31 | STONE, Dave | Exmouth Harriers | Senior Mens | 05:50.3 | 732 | 5 |
| 6 | 1:16:37 | CRENOL, Kevin | Senior Mens | 05:50.8 | 736 | 6 |
| 7 | 1:16:42 | CLIFFORD, Justin | Devon & Cornwall Police AC | Senior Mens | 05:51.2 | 588 | 7 |
| 8 | 1:17:09 | BURNETT, Nicholas | Senior Mens | 05:53.2 | 665 | 8 |
| 9 | 1:17:18 | CAMERON, David | South West Road Runners | Male Vet 40-44 | 05:53.9 | 345 | 9 |
| 10 | 1:17:36 | DENT, Peter | Plymouth Harriers | Male Vet 50-54 | 05:55.3 | 194 | 10 |
| 11 | 1:18:08 | LEWIS, Mark | Royal Navy AC | Senior Mens | 05:57.7 | 34 | 11 |
| 12 | 1:18:36 | MONAGHAN, Peter | South Devon AC | Senior Mens | 05:59.9 | 652 | 12 |
| 13 | 1:19:06 | BRYSON, Michael | Senior Mens | 06:02.2 | 282 | 13 |
| 14 | 1:20:34 | WAUMSLEY, Peter | Tamar Trotters | Senior Mens | 06:08.9 | 598 | 14 |
| 15 | 1:20:37 | JONES, Andy | South West Road Runners | Senior Mens | 06:09.1 | 275 | 15 |
| 16 | 1:20:53 | PINCOMBE, Vicky | Bideford AC | Senior Female | 06:10.3 | 749 | 16 |
| 17 | 1:20:53 | ROGERS, Paul | Senior Mens | 06:10.3 | 644 | 17 |
| 18 | 1:21:23 | EVERED, Jonathan | Plymouth Harriers | Senior Mens | 06:12.6 | 506 | 18 |
| 19 | 1:21:31 | QUEN, Russell | Plymouth Harriers | Senior Mens | 06:13.2 | 149 | 19 |
| 20 | 1:21:38 | MARSDEN, Hugh | Exmouth Harriers | Male Vet 40-44 | 06:13.8 | 653 | 20 |
| 21 | 1:21:51 | CADDY, David | Senior Mens | 06:14.8 | 402 | 21 |
| 22 | 1:21:59 | COLES, Jon | Senior Mens | 06:15.4 | 5 | 22 |
| 23 | 1:22:06 | GEORGE, Charlie | IK Hellas Roskilde | Male Vet 40-44 | 06:15.9 | 737 | 23 |
| 24 | 1:22:09 | CARR, Malcolm | West Bromwich Harriers | Senior Mens | 06:16.1 | 233 | 24 |
| 25 | 1:22:15 | WOOLF, James | South West Road Runners | Senior Mens | 06:16.6 | 376 | 25 |
| 26 | 1:23:04 | HIGGINS, Robert | South West Road Runners | Male Vet 50-54 | 06:20.3 | 62 | 26 |
| 27 | 1:24:02 | GANNON, Richard | Senior Mens | 06:24.8 | 120 | 27 |
| 28 | 1:24:06 | DAVIES, Nick | RAF | Senior Mens | 06:25.1 | 791 | 28 |
| 29 | 1:24:10 | CROCKER, John | Teignbridge Trotters | Senior Mens | 06:25.4 | 443 | 29 |
| 30 | 1:24:24 | WATSON, Peter | Torbay Athletic Club | Male Vet 65+ | 06:26.4 | 170 | 30 |
| 31 | 1:24:26 | CLARKE, Larry | Tamar Trotters | Male Vet 50-54 | 06:26.6 | 612 | 31 |
| 32 | 1:24:39 | CHEVETON, Dinah | Tamar Trotters | Female Vet 35-39 | 06:27.6 | 179 | 32 |
| 33 | 1:24:40 | KELLAND, Peter | Langport Runners | Senior Mens | 06:27.7 | 673 | 33 |
| 34 | 1:24:43 | ROGER, Derek | Dartmouth AC | Male Vet 45-49 | 06:27.9 | 489 | 34 |
| 35 | 1:24:44 | PAIN, Tony | Male Vet 40-44 | 06:28.0 | 468 | 35 |
| 36 | 1:25:16 | HALES, Roger | Teignbridge Trotters | Senior Mens | 06:30.4 | 745 | 36 |
| 37 | 1:25:20 | BOURNE, James | Senior Mens | 06:30.7 | 300 | 37 |
| 38 | 1:25:21 | GIDLEY, Andrew Griffiths | Male Vet 40-44 | 06:30.8 | 146 | 38 |
| 39 | 1:25:24 | WALKER, Alan | Tiverton Harriers | Senior Mens | 06:31.0 | 314 | 39 |
| 40 | 1:25:52 | SMITH, James | RNAC / USMC | Senior Mens | 06:33.2 | 73 | 40 |
| 41 | 1:25:54 | MALING, Giles | Newquay Road Runners | Senior Mens | 06:33.3 | 354 | 41 |
| 42 | 1:26:08 | HART, Peter | Exmouth Harriers | Male Vet 45-49 | 06:34.4 | 542 | 42 |
| 43 | 1:26:14 | HICKS, Mike | Teignbridge Trotters | Senior Mens | 06:34.8 | 734 | 43 |
| 44 | 1:26:29 | LANGLER, Ian | Dawlish Coasters | Senior Mens | 06:36.0 | 16 | 44 |
| 45 | 1:26:40 | KASS, Mark | Senior Mens | 06:36.8 | 529 | 45 |
| 46 | 1:26:43 | COURT, Robert | Torbay Athletic Club | Male Vet 50-54 | 06:37.1 | 4 | 46 |
| 47 | 1:26:49 | EMBLETON, Kevin | Male Vet 40-44 | 06:37.5 | 697 | 47 |
| 48 | 1:27:00 | MAYO, Simon | Teignbridge Trotters | Male Vet 40-44 | 06:38.4 | 658 | 48 |
| 49 | 1:27:06 | REAY, Jenny | Exmouth Harriers | Female Vet 40-44 | 06:38.8 | 698 | 49 |
| 50 | 1:27:11 | WATSON, Gary | Teignbridge Trotters | Male Vet 40-44 | 06:39.2 | 169 | 50 |
| 51 | 1:27:21 | WILSMORE, Michael | Tamar Trotters | Senior Mens | 06:40.0 | 741 | 51 |
| 52 | 1:27:22 | SMITH, Raj Charles | Newquay Road Runners | Male Vet 55-59 | 06:40.0 | 438 | 52 |
| 53 | 1:27:24 | GREEN, Neil | Teignbridge Trotters | Senior Mens | 06:40.2 | 551 | 53 |
| 54 | 1:27:33 | MYNARD, Andrew | Senior Mens | 06:40.9 | 339 | 54 |
| 55 | 1:27:36 | MARKE, Neil | Bideford AC | Senior Mens | 06:41.1 | 59 | 55 |
| 56 | 1:27:59 | LUMMIS, Roger | Plymstock Road Runners | Male Vet 50-54 | 06:42.9 | 484 | 56 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 30 | Page 1 of 11 |