| 2003 Torbay Heart Appeal Half Marathon |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:11:37 | VAMBEN, Michel | Mauritius AAA | Senior Male | 05:27.9 | 176 | 1 |
| 2 | 1:13:17 | HOLMES, Neil | Erme Valley Harriers | Senior Male | 05:35.5 | 694 | 2 |
| 3 | 1:15:29 | PAYNE, Steve | Plymouth Harriers | Male Vets 45-49 | 05:45.6 | 40 | 3 |
| 4 | 1:18:18 | DENT, Peter | Plymouth Harriers | Male Vets 50-54 | 05:58.5 | 366 | 4 |
| 5 | 1:18:37 | STONE, Dave | Exmouth Harriers | Senior Male | 06:00.0 | 685 | 5 |
| 6 | 1:19:22 | SERVERN, Dave | South Devon AC | Senior Male | 06:03.4 | 411 | 6 |
| 7 | 1:20:16 | MCARTHUR, Paul | Kilmarnock Harriers | Senior Male | 06:07.5 | 390 | 7 |
| 8 | 1:20:23 | GYNN, Trevor | Launceston Road Runners | Senior Male | 06:08.1 | 515 | 8 |
| 9 | 1:21:39 | DAVIS, Richard | Carn Runners | Senior Male | 06:13.9 | 398 | 9 |
| 10 | 1:22:35 | MUSTY, Mark | South Devon AC | Senior Male | 06:18.1 | 613 | 10 |
| 11 | 1:23:02 | SCARBOROUGH, Derek | Bridgend AC | Male Vets 45-49 | 06:20.2 | 235 | 11 |
| 12 | 1:23:17 | QUEW, Russell | Plymouth Harriers | Senior Male | 06:21.3 | 248 | 12 |
| 13 | 1:23:44 | WAUMSLEY, Peter | Tamar Trotters | Senior Male | 06:23.4 | 656 | 13 |
| 14 | 1:23:49 | SIDEBOTHAM, John | Newquay Road Runners | Senior Male | 06:23.8 | 204 | 14 |
| 15 | 1:24:58 | LANGLER, Ian | Dawlish Coasters | Senior Male | 06:29.0 | 653 | 15 |
| 16 | 1:25:19 | BEAUMONT, Mark | Royal Navy Athletic Club | Male Vets 40-44 | 06:30.6 | 47 | 16 |
| 17 | 1:25:34 | KEITH, Plumer | Senior Male | 06:31.8 | 21 | 17 |
| 18 | 1:25:38 | ROBERTS, Malcolm | Newquay Road Runners | Male Vets 50-54 | 06:32.1 | 595 | 18 |
| 19 | 1:25:55 | BIAU, David | Senior Male | 06:33.4 | 311 | 19 |
| 20 | 1:26:07 | HART, Peter | Exmouth Harriers | Male Vets 45-49 | 06:34.3 | 462 | 20 |
| 21 | 1:26:21 | TURNER, Lee | Senior Male | 06:35.4 | 53 | 21 |
| 22 | 1:26:39 | BEATTIE, Mike | Plymouth Harriers | Male Vets 50-54 | 06:36.7 | 170 | 22 |
| 23 | 1:26:59 | JOHNSON, Ian | Plymouth Athletic Club | Male Vets 40-44 | 06:38.3 | 559 | 23 |
| 24 | 1:27:06 | STOCKMAN, Peter | Senior Male | 06:38.8 | 82 | 24 |
| 25 | 1:27:21 | JELLYMAN, Keith | Teignbridge Trotters | Male Vets 40-44 | 06:40.0 | 249 | 25 |
| 26 | 1:27:23 | GENOCHIO, Edward | Senior Male | 06:40.1 | 281 | 26 |
| 27 | 1:27:24 | ARRANZ, Jose Antonio | Senior Male | 06:40.2 | 439 | 27 |
| 28 | 1:27:37 | HILLMAN, Peter | Carn Runners | Senior Male | 06:41.2 | 328 | 28 |
| 29 | 1:27:39 | JACKSON, Derek | Bideford AAC | Male Vets 45-49 | 06:41.3 | 237 | 29 |
| 30 | 1:27:46 | MARROITT, Neil | South Devon AC | Senior Male | 06:41.9 | 555 | 30 |
| 31 | 1:27:59 | REED, Alan | South West Road Runners | Male Vets 45-49 | 06:42.9 | 66 | 31 |
| 32 | 1:28:07 | BROOKES, Steven | Tamar Trotters | Senior Male | 06:43.5 | 705 | 32 |
| 33 | 1:28:17 | CLEAVE, Peter | Male Vets 45-49 | 06:44.2 | 108 | 33 |
| 34 | 1:28:28 | WEBB, Sean | Carn Runners | Senior Male | 06:45.1 | 104 | 34 |
| 35 | 1:28:58 | WILLIS, Gary | Senior Male | 06:47.4 | 61 | 35 |
| 36 | 1:29:00 | PAINE, Steven | Tamar Trotters | Senior Male | 06:47.5 | 325 | 36 |
| 37 | 1:29:04 | CEELY, Ian | South Devon AC | Senior Male | 06:47.8 | 317 | 37 |
| 38 | 1:29:05 | WRIGHT, Colin | Male Vets 40-44 | 06:47.9 | 532 | 38 |
| 39 | 1:29:36 | REGAN, Martin | South Devon AC | Senior Male | 06:50.3 | 708 | 39 |
| 40 | 1:29:50 | GRIST, Andrew | Senior Male | 06:51.3 | 127 | 40 |
| 41 | 1:30:16 | DELMAS, Oliver | Exmouth Harriers | Senior Male | 06:53.3 | 469 | 41 |
| 42 | 1:30:22 | CLEAVE, Christopher | Male Vets 40-44 | 06:53.8 | 137 | 42 |
| 43 | 1:30:26 | ROWE, David | Truro Running Club | Senior Male | 06:54.1 | 111 | 43 |
| 44 | 1:30:28 | CROCKER, John | Teignbridge Trotters | Senior Male | 06:54.2 | 546 | 44 |
| 45 | 1:30:44 | SMART, Ian | Senior Male | 06:55.4 | 173 | 45 |
| 46 | 1:30:02 | TEDDER, Paul | Senior Male | 06:52.2 | 573 | 46 |
| 47 | 1:31:06 | GOLDER, Les | South Devon AC | Male Vets 40-44 | 06:57.1 | 465 | 47 |
| 48 | 1:31:14 | BRISTOW, Nick | Erme Valley Harriers | Senior Male | 06:57.7 | 535 | 48 |
| 49 | 1:31:21 | SKIDMORE, John | Plymouth Harriers | Male Vets 40-44 | 06:58.3 | 654 | 49 |
| 50 | 1:31:26 | OLLEY, John | Male Vets 50-54 | 06:58.7 | 258 | 50 |
| 51 | 1:31:35 | BALL, Adrian | Cornwall AC | Senior Male | 06:59.3 | 300 | 51 |
| 52 | 1:31:40 | SARGENT, Pete | Newquay Road Runners | Male Vets 55-59 | 06:59.7 | 632 | 52 |
| 53 | 1:31:44 | MCINTOSH, Simon | Senior Male | 07:00.0 | 408 | 53 |
| 54 | 1:31:52 | LUKE, Richard | Tamar Trotters | Male Vets 50-54 | 07:00.6 | 560 | 54 |
| 55 | 1:31:58 | GILDEA, Denis | Royal Marines | Senior Male | 07:01.1 | 448 | 55 |
| 56 | 1:32:02 | WEBB, David | South Devon AC | Senior Male | 07:01.4 | 357 | 56 |
| More entries will be uploaded soon, please revisit www.TorbayAC.co.uk. |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 17 | Page 1 of 11 |