Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


2005 Torbay Half Marathon

Torbay Half Marathon 2005

Sunday 26 June 2005. 10:00 am
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 1:08:29 LAMBERT, Toby Alton Runners M25-29 05:13.6 1 1
2 1:12:49 JAMES, Ronnie Cornwall Athletic Club MV40-44 05:33.4 794 2
3 1:14:49 GRAFFAGNINO, Vito M20-24 05:42.6 298 3
4 1:16:37 PAYNE, Steve Plymouth Harriers MV45-49 05:50.8 2 4
5 1:17:22 BROWNE, Richard London Heathside M35-39 05:54.2 275 5
6 1:17:28 CHAMBERS, Andrew M20-24 05:54.7 694 6
7 1:17:41 NEWCOMBE, Steven Plymouth Harriers M25-29 05:55.7 959 7
8 1:18:56 PARKINSON, Jon Bideford AC M35-39 06:01.4 960 8
9 1:19:12 SIRS, Nick Exeter Harriers MV45-49 06:02.6 903 9
10 1:19:31 TOCKNELL, Arran M17-19 06:04.1 791 10
11 1:19:46 CRENOL, Kevin M35-39 06:05.2 311 11
12 1:19:49 IRVINE, James University of Bath Athletic Club M17-19 06:05.5 768 12
13 1:20:00 ROGERS, Martin Burnham on Sea Harriers M35-39 06:06.3 813 13
14 1:21:49 LONGTHORPE, Andy Torbay Athletic Club M30-34 06:14.6 4 14
15 1:21:57 DARBY, Iain DML Running Club MV40-44 06:15.2 415 15
16 1:22:08 STONE, Dave Exmouth Harriers M35-39 06:16.1 1027 16
17 1:22:18 GWILLAN, Andy M30-34 06:16.8 870 17
18 1:22:24 LANGLER, Ian Teignbridge Trotters M25-29 06:17.3 227 18
19 1:22:34 HOLE, Rodney South West Road Runners MV40-44 06:18.0 631 19
20 1:22:45 OUTRAM, Alison Thames Hare & Hounds F25-29 06:18.9 979 20
21 1:22:53 COURSE, Marc Plymouth Harriers M30-34 06:19.5 974 21
22 1:23:19 PLUMER, Keith MV40-44 06:21.5 84 22
23 1:23:27 STEPHENSON, Andrew Tadley Runners M30-34 06:22.1 12 23
24 1:23:42 CLEAVE, Peter Dawlish Coasters MV45-49 06:23.2 685 24
25 1:23:52 GOLDEN, Dave MV45-49 06:24.0 490 25
26 1:24:28 ATKINSON, James Southend Athletic Club M25-29 06:26.7 1068 26
27 1:24:44 HAYES, Roger Teignbridge Trotters M35-39 06:28.0 250 27
28 1:24:53 BEAUMONT, Mark Royal Navy Athletic Club MV40-44 06:28.7 140 28
29 1:25:11 GLASSER, Sam M25-29 06:30.0 22 29
30 1:25:18 FOUNDLING-HAWKER, Heather Honiton Running Club FV35-39 06:30.6 986 30
31 1:25:22 JOHNSON, Ian South West Vets Athletic Club MV40-44 06:30.9 749 31
32 1:25:52 ROWE, David Truro Running Club MV40-44 06:33.2 182 32
33 1:26:06 MASTERS, Graham Royal Manor Portland AC MV45-49 06:34.2 973 33
34 1:26:09 BARTLETT, Paul MV40-44 06:34.5 1073 34
35 1:26:30 BALL, Nicholas M35-39 06:36.1 310 35
36 1:26:34 PERKINS, Shaun South West Road Runners M30-34 06:36.4 95 36
37 1:26:35 CHEVERTON, Dinah Tamar Trotters FV40-44 06:36.4 1070 37
38 1:26:49 VALLANCE, Andrew M25-29 06:37.5 626 38
39 1:26:49 VOADEN, Roger M35-39 06:37.5 89 39
40 1:27:17 SCOINS, David Tamar Trotters MV50-54 06:39.6 115 40
41 1:27:30 DOWN, Cameron M25-29 06:40.6 427 41
42 1:27:32 HARDY, James M30-34 06:40.8 807 42
43 1:27:34 PALMER, Richard M30-34 06:40.9 371 43
44 1:27:36 HART, Peter Taunton Athletic Club MV50-54 06:41.1 408 44
45 1:27:48 PHILLIPS, David South West Road Runners MV50-54 06:42.0 598 45
46 1:27:53 HANNAH, Mark MV40-44 06:42.4 266 46
47 1:28:00 HUNT, Christopher Datchet Dashers MV40-44 06:42.9 935 47
48 1:28:09 CHALLINOR, Martin M25-29 06:43.6 255 48
49 1:28:27 COLES, Paul Marlborough RC M30-34 06:45.0 1041 49
50 1:28:31 BROWN, Ed M25-29 06:45.3 87 50
51 1:28:32 PEARSON, Stuart M20-24 06:45.4 393 51
52 1:28:34 HARKER, Wayne M25-29 06:45.5 811 52
53 1:28:42 FOSTER, Robert Launceston Road Runners M20-24 06:46.1 958 53
54 1:28:45 BROWN, Roy Dawlish Coasters M30-34 06:46.4 107 54
55 1:28:47 ETHERIDGE, Paul D-TRACC MV45-49 06:46.5 655 55
56 1:28:50 WALSH, Matt M35-39 06:46.7 440 56
http://www.TorbayHalfMarathon.co.uk

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 26 June Page 1 of 15