Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 2005 Torbay Half Marathon, Torbay Half Marathon 2005 - Sunday 26 June 2005. 10:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 762 | 2:18:52 | MCMAHON, Robert | M20-24 | 10:35.9 | 1061 | 763 |
| 763 | 2:18:52 | MERCY, Jane | Virtual Runners Road Running Club | FV45-49 | 10:35.9 | 435 | 764 |
| 764 | 2:18:56 | TUCKER, Andy | Virtual Runners Road Running Club | M30-34 | 10:36.2 | 434 | 765 |
| 765 | 2:18:57 | WEBS, Victoria | Tone Zone Runners | FV55-59 | 10:36.2 | 241 | 766 |
| 766 | 2:18:57 | TUBB, Rachel | F25-29 | 10:36.2 | 569 | 767 |
| 767 | 2:19:09 | BATCHELOR, Gordon | MV65+ | 10:37.2 | 614 | 768 |
| 768 | 2:19:10 | LUCAS, Jean | Amazing Feet RC | FV45-49 | 10:37.2 | 279 | 769 |
| 769 | 2:19:39 | HOOPER, Jenny | FV35-39 | 10:39.4 | 637 | 770 |
| 770 | 2:19:39 | LEE, Michael | Sidmouth Running Club | MV45-49 | 10:39.4 | 505 | 771 |
| 771 | 2:19:57 | WASHINGTON-JONES, Ruth | F30-34 | 10:40.8 | 411 | 772 |
| 772 | 2:20:05 | AGGETT, Rachel | F30-34 | 10:41.4 | 559 | 773 |
| 773 | 2:20:37 | REEVE, Karen | F30-34 | 10:43.9 | 741 | 774 |
| 774 | 2:20:53 | COCHRANE, Eleanor | F25-29 | 10:45.1 | 443 | 775 |
| 775 | 2:20:53 | DADCOCK, Peter | M35-39 | 10:45.1 | 654 | 776 |
| 776 | 2:20:54 | BANCROFT, Jayne | FV35-39 | 10:45.2 | 972 | 777 |
| 777 | 2:21:11 | DAWSON, Max | MV50-54 | 10:46.5 | 282 | 778 |
| 778 | 2:21:11 | FRENCH, Kelly | F25-29 | 10:46.5 | 732 | 779 |
| 779 | 2:21:24 | CARTER, Roger | Looe Pioneers | MV45-49 | 10:47.5 | 491 | 780 |
| 780 | 2:21:24 | POULTER, Carol | FV40-44 | 10:47.5 | 790 | 781 |
| 781 | 2:21:40 | REA, Jane | FV45-49 | 10:48.7 | 92 | 782 |
| 782 | 2:21:50 | PAVITT, Colin | Trull Troggers (Taunton) | MV55-59 | 10:49.4 | 707 | 783 |
| 783 | 2:22:12 | PEARCE, Colin | MV55-59 | 10:51.1 | 572 | 784 |
| 784 | 2:22:15 | RIDOUT, Linda | FV50-54 | 10:51.4 | 506 | 785 |
| 785 | 2:22:15 | BAILEY, Liz | F30-34 | 10:51.4 | 635 | 786 |
| 786 | 2:22:23 | LITTLE, Trudy | F30-34 | 10:52.0 | 956 | 787 |
| 787 | 2:23:18 | CLEGG, Gowina | F20-24 | 10:56.2 | 1113 | 788 |
| 788 | 2:23:46 | CLAY, Mark | M30-34 | 10:58.3 | 1120 | 789 |
| 789 | 2:23:46 | DAINTON, Rebecca | FV35-39 | 10:58.3 | 531 | 790 |
| 790 | 2:23:59 | EVANS, Sue | Bournemouth Joggers | FV50-54 | 10:59.3 | 421 | 791 |
| 791 | 2:24:04 | MILLER, John | M35-39 | 10:59.7 | 188 | 792 |
| 792 | 2:24:04 | FRANKS, Mark | M35-39 | 10:59.7 | 957 | 793 |
| 793 | 2:24:07 | YORK, Matt | M30-34 | 10:59.9 | 66 | 794 |
| 794 | 2:24:07 | HUNTER, Tom | M30-34 | 10:59.9 | 315 | 795 |
| 795 | 2:24:17 | COMISSAN, Dennis | MV60-64 | 11:00.7 | 1084 | 796 |
| 796 | 2:24:18 | GORVIN, Steve | MV50-54 | 11:00.7 | 477 | 797 |
| 797 | 2:24:18 | WITHAM, Marion | FV50-54 | 11:00.7 | 462 | 798 |
| 798 | 2:25:00 | BROADERS, Gabriel | MV45-49 | 11:03.9 | 1115 | 799 |
| 799 | 2:25:02 | SANDALL, Clare | Tamar Trotters | F25-29 | 11:04.1 | 192 | 800 |
| 800 | 2:25:20 | STEPHENS, Jacqi | F30-34 | 11:05.5 | 810 | 801 |
| 801 | 2:25:20 | LOWRY, Jane | FV35-39 | 11:05.5 | 665 | 802 |
| 802 | 2:25:20 | MCKOWN, David | MV40-44 | 11:05.5 | 430 | 803 |
| 803 | 2:25:23 | MOFER, Susan | FV35-39 | 11:05.7 | 431 | 804 |
| 804 | 2:25:26 | GRIFFITHS, Nicola | FV35-39 | 11:05.9 | 599 | 805 |
| 805 | 2:25:35 | STONE, Laura | F25-29 | 11:06.6 | 422 | 806 |
| 806 | 2:25:35 | DACOSTA, Maria | FV35-39 | 11:06.6 | 1119 | 807 |
| 807 | 2:25:37 | SILVERLOCK, Mark | M25-29 | 11:06.8 | 855 | 808 |
| 808 | 2:25:37 | GREEN, Paul Anthony | MV55-59 | 11:06.8 | 854 | 809 |
| 809 | 2:26:06 | DAVEY, Susan | FV45-49 | 11:09.0 | 48 | 810 |
| 810 | 2:26:06 | DAVEY, Philip | MV45-49 | 11:09.0 | 47 | 811 |
| 811 | 2:26:17 | HOWE, Rob | MV45-49 | 11:09.8 | 798 | 812 |
| 812 | 2:26:17 | EASTERBROOK, Liz | Hayle Runners | FV50-54 | 11:09.8 | 978 | 813 |
| 813 | 2:26:20 | BAILEY, David | Serpentine Running Club | MV65+ | 11:10.1 | 23 | 814 |
| 814 | 2:26:20 | TIMMS, Donna | Womens Running Network | FV40-44 | 11:10.1 | 629 | 815 |
| 815 | 2:26:24 | WYATT, Jason | M30-34 | 11:10.4 | 565 | 816 |
| 816 | 2:26:30 | HOCKING, Thomas | M17-19 | 11:10.8 | 475 | 817 |
| 817 | 2:26:31 | HOCKING, Hannah | F20-24 | 11:10.9 | 484 | 818 |
| 818 | 2:26:32 | BUCKINGHAM, Laura | FV35-39 | 11:11.0 | 193 | 819 |
| 819 | 2:26:32 | SQUIRE, Ian | M30-34 | 11:11.0 | 24 | 820 |
| http://www.TorbayHalfMarathon.co.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 26 June | Page 14 of 15 |