Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 2005 Torbay Half Marathon, Torbay Half Marathon 2005 - Sunday 26 June 2005. 10:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 820 | 2:26:36 | MAXWARD, Sharon | F25-29 | 11:11.3 | 955 | 821 |
| 821 | 2:26:36 | BARRY, Elaine | Womens Running Network | FV45-49 | 11:11.3 | 675 | 822 |
| 822 | 2:26:39 | BARBER, Tim | M25-29 | 11:11.5 | 191 | 823 |
| 823 | 2:26:42 | ROWE, Chris | M25-29 | 11:11.7 | 276 | 824 |
| 824 | 2:27:02 | FULLER, Justin | M30-34 | 11:13.3 | 671 | 825 |
| 825 | 2:27:18 | BEER, Chris | M25-29 | 11:14.5 | 670 | 826 |
| 826 | 2:27:52 | RAVEN, Kevin | M30-34 | 11:17.1 | 165 | 827 |
| 827 | 2:27:52 | HENWOOD, Robert | M35-39 | 11:17.1 | 480 | 828 |
| 828 | 2:28:27 | MCFEDYEN, Kenneth | M30-34 | 11:19.7 | 733 | 829 |
| 829 | 2:28:44 | PETERS, Jill | FV40-44 | 11:21.0 | 728 | 830 |
| 830 | 2:28:48 | ALDAOUDI, Linda June | FV55-59 | 11:21.3 | 729 | 831 |
| 831 | 2:28:50 | BROWN, Hilary | FV50-54 | 11:21.5 | 796 | 832 |
| 832 | 2:28:54 | THOMAS, Pascal | MV45-49 | 11:21.8 | 117 | 833 |
| 833 | 2:28:55 | DEANE, Matthew | M17-19 | 11:21.9 | 403 | 834 |
| 834 | 2:28:55 | FIRTH, Julia | F20-24 | 11:21.9 | 1090 | 835 |
| 835 | 2:28:55 | DAVIES, Roger | MV55-59 | 11:21.9 | 508 | 836 |
| 836 | 2:28:56 | MCCUAIG, Cathie | FV45-49 | 11:22.0 | 524 | 837 |
| 837 | 2:29:32 | BILLING, Hannah | F25-29 | 11:24.7 | 295 | 838 |
| 838 | 2:29:35 | VALLANCE, Lita | F25-29 | 11:24.9 | 627 | 839 |
| 839 | 2:29:35 | CHESTERFIELD, Ross | Dartmouth Athletic Club | MV60-64 | 11:24.9 | 125 | 840 |
| 840 | 2:29:50 | SIMONS, Jennifer | Womens Running Network | FV40-44 | 11:26.1 | 1036 | 841 |
| 841 | 2:29:50 | KINGDON, Helen | Womens Running Network | FV35-39 | 11:26.1 | 103 | 842 |
| 842 | 2:30:11 | FOOT, Annie | FV55-59 | 11:27.7 | 1047 | 843 |
| 843 | 2:30:20 | PARKINSON, Maria | Instinctive Sport | FV35-39 | 11:28.4 | 1063 | 844 |
| 844 | 2:31:22 | WOODLAND, Mark | Virtual Runners Road Running Club | M35-39 | 11:33.1 | 842 | 845 |
| 845 | 2:32:17 | SEABROOK, Patricia | Finch Coasters | FV60+ | 11:37.3 | 962 | 846 |
| 846 | 2:32:28 | PIGGOTT, Jeremy | MV40-44 | 11:38.1 | 454 | 847 |
| 847 | 2:32:28 | NATHAM, Dan | MV40-44 | 11:38.1 | 52 | 848 |
| 848 | 2:32:35 | WOODHOUSE, Ann | FV55-59 | 11:38.7 | 486 | 849 |
| 849 | 2:35:01 | FLYNN-SAMUELS, Mary Bridget | Tavistock Athletic Club | FV35-39 | 11:49.8 | 108 | 850 |
| 850 | 2:35:06 | PRUDEN, John | MV60-64 | 11:50.2 | 818 | 851 |
| 851 | 2:35:43 | DALE, Peter | MV50-54 | 11:53.0 | 336 | 852 |
| 852 | 2:36:06 | FITZSIMMONS, Heather | FV40-44 | 11:54.8 | 904 | 853 |
| 853 | 2:36:19 | HOSKINS, Wayne | MV45-49 | 11:55.8 | 214 | 854 |
| 854 | 2:38:17 | LAWS, Ian | M35-39 | 12:04.8 | 734 | 855 |
| 855 | 2:43:21 | SMITH, Brian | Herne Hill Harriers | MV60-64 | 12:28.0 | 652 | 856 |
| 856 | 2:43:38 | SWAYNE, Liz | F20-24 | 12:29.3 | 742 | 857 |
| 857 | 2:43:38 | CHATTAWAY, David | M20-24 | 12:29.3 | 1096 | 858 |
| 858 | 2:48:02 | SIMS, Rosemary | FV45-49 | 12:49.4 | 118 | 859 |
| 859 | 2:50:47 | BROOK, Kate | FV35-39 | 13:02.0 | 185 | 860 |
| 860 | 2:54:00 | DOE, Tammie | Torbay Athletic Club | F25-29 | 13:16.7 | 1009 | 861 |
| 861 | 2:54:00 | DEACON, Katrina | FV40-44 | 13:16.7 | 647 | 862 |
| 862 | 2:59:31 | SCHOFIELD, Cheryl | FV40-44 | 13:42.0 | 300 | 863 |
| 863 | GORVIN, Jenny | FV45-49 | 478 | 864 |
| There were 863 finishers in the All Competitors category. |
| http://www.TorbayHalfMarathon.co.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 26 June | Page 15 of 15 |