Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 2005 Torbay Half Marathon, Torbay Half Marathon 2005 - Sunday 26 June 2005. 10:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 116 | 1:35:11 | HOMES, Britta | FV40-44 | 07:15.8 | 1025 | 116 |
| 117 | 1:35:16 | RUTHERFORD, Paul | Swinton Running Club | MV40-44 | 07:16.2 | 573 | 117 |
| 118 | 1:35:23 | COX, Steven | MV40-44 | 07:16.7 | 589 | 118 |
| 119 | 1:35:24 | BEST, Jamie | M30-34 | 07:16.8 | 900 | 119 |
| 120 | 1:35:24 | ROBERTS, Andy | M20-24 | 07:16.8 | 901 | 120 |
| 121 | 1:35:25 | THOMPSON, Keith Mathew | M30-34 | 07:16.9 | 510 | 121 |
| 122 | 1:35:31 | BACHELOR, James | MV40-44 | 07:17.4 | 1050 | 122 |
| 123 | 1:35:40 | REED, Keith | Erme Valley Harriers | MV45-49 | 07:18.0 | 990 | 123 |
| 124 | 1:35:41 | BOYES, Stephen | MV45-49 | 07:18.1 | 424 | 124 |
| 125 | 1:35:44 | WOOLLEY, Lauren | Launceston Road Runners | F25-29 | 07:18.3 | 1093 | 125 |
| 126 | 1:35:47 | BAZLEY, Peter | MV45-49 | 07:18.6 | 1102 | 126 |
| 127 | 1:35:51 | ELLIS, Joe | M17-19 | 07:18.9 | 634 | 127 |
| 128 | 1:35:57 | OLLEY, John | MV50-54 | 07:19.3 | 838 | 128 |
| 129 | 1:36:00 | MATTHERS, James | MV50-54 | 07:19.6 | 263 | 129 |
| 130 | 1:36:04 | SWEATMAN, Darren | M35-39 | 07:19.9 | 1081 | 130 |
| 131 | 1:36:06 | JENNINGS, Paul | Bideford AC | MV40-44 | 07:20.0 | 1069 | 131 |
| 132 | 1:36:19 | WRIDE, Chris | Teignbridge Trotters | MV45-49 | 07:21.0 | 391 | 132 |
| 133 | 1:36:20 | TIMMS, Henrietta | F30-34 | 07:21.1 | 537 | 133 |
| 134 | 1:36:22 | COLE, Martin | Hants Police | M35-39 | 07:21.2 | 383 | 134 |
| 135 | 1:36:22 | ELLIS, Nathan | M25-29 | 07:21.2 | 868 | 135 |
| 136 | 1:36:23 | WALSH, Charles Thomas | Port Talbot Harriers | M30-34 | 07:21.3 | 971 | 136 |
| 137 | 1:36:25 | PYNE, Ross | Dartmouth Athletic Club | M25-29 | 07:21.5 | 881 | 137 |
| 138 | 1:36:25 | HOSIE, Andrew | MV40-44 | 07:21.5 | 63 | 138 |
| 139 | 1:36:27 | MCGILLIGAN, Charles | MV40-44 | 07:21.6 | 977 | 139 |
| 140 | 1:36:28 | HUTCHINS, Victor | Rotherham Harriers | MV45-49 | 07:21.7 | 628 | 140 |
| 141 | 1:36:33 | SHORT, Rachel | Tavistoke Athletic Club | F25-29 | 07:22.1 | 983 | 141 |
| 142 | 1:36:36 | TAYLOR, John | M35-39 | 07:22.3 | 395 | 142 |
| 143 | 1:36:36 | HOLLIDAY, Rupert | MV40-44 | 07:22.3 | 159 | 143 |
| 144 | 1:36:37 | HAMLING, Mark | Teignbridge Trotters | MV45-49 | 07:22.4 | 249 | 144 |
| 145 | 1:36:38 | TAYLOR, Gary | M30-34 | 07:22.5 | 13 | 145 |
| 146 | 1:36:42 | JEWELL, Mike | M20-24 | 07:22.8 | 1099 | 146 |
| 147 | 1:36:45 | BANDEY, Mike | M30-34 | 07:23.0 | 721 | 147 |
| 148 | 1:36:45 | DAVEY, Paul | Honiton Running Club | M35-39 | 07:23.0 | 327 | 148 |
| 149 | 1:36:54 | TAYLOR, Sarah | F30-34 | 07:23.7 | 33 | 149 |
| 150 | 1:36:55 | WRIGHT, Steve | MV40-44 | 07:23.8 | 135 | 150 |
| 151 | 1:36:56 | JONES, Lewis | South West Road Runners | MV55-59 | 07:23.8 | 761 | 151 |
| 152 | 1:37:00 | CREBER, Chris | M35-39 | 07:24.1 | 834 | 152 |
| 153 | 1:37:11 | PRICE, David | MV45-49 | 07:25.0 | 1107 | 153 |
| 154 | 1:37:14 | GREENLEAF, Paul | Plymouth Harriers | M30-34 | 07:25.2 | 816 | 154 |
| 155 | 1:37:16 | WHITE, Nathan | M25-29 | 07:25.4 | 781 | 155 |
| 156 | 1:37:20 | TSOURIS, Seth | M30-34 | 07:25.7 | 884 | 156 |
| 157 | 1:37:20 | PAIN, Tony | MV45-49 | 07:25.7 | 897 | 157 |
| 158 | 1:37:25 | BRIDLE, David | Tone Zone Runners | MV45-49 | 07:26.1 | 164 | 158 |
| 159 | 1:37:47 | STEVENS, Gillian | FV45-49 | 07:27.7 | 29 | 159 |
| 160 | 1:37:54 | TSOURIS, Dan | M25-29 | 07:28.3 | 885 | 160 |
| 161 | 1:37:54 | OLLIFFE, Stephanie | Torrington AAC | FV35-39 | 07:28.3 | 936 | 161 |
| 162 | 1:37:57 | HART, Peter | MV55-59 | 07:28.5 | 34 | 162 |
| 163 | 1:38:15 | GRIGG, Andy | MV40-44 | 07:29.9 | 91 | 163 |
| 164 | 1:38:17 | LEEKE, Robert | South Devon Athletic Club | M35-39 | 07:30.0 | 921 | 164 |
| 165 | 1:38:19 | BUTCHER, Tom | M25-29 | 07:30.2 | 692 | 165 |
| 166 | 1:38:28 | CHALLACOMBE, Thomas | M20-24 | 07:30.9 | 60 | 166 |
| 167 | 1:38:30 | BATEMAN, Mark | M30-34 | 07:31.0 | 975 | 167 |
| 168 | 1:38:33 | WATSON, Kent | Tamar Trotters | MV40-44 | 07:31.2 | 1071 | 168 |
| 169 | 1:38:34 | HUDSON, Richard | Avon Valley | MV40-44 | 07:31.3 | 1018 | 169 |
| 170 | 1:38:34 | MACAULEY, Alan | City of Bath Athletic Club | M35-39 | 07:31.3 | 1104 | 170 |
| 171 | 1:38:35 | MAERATH, Steve | MV40-44 | 07:31.4 | 688 | 171 |
| 172 | 1:38:35 | SCOTT, Royden | MV45-49 | 07:31.4 | 687 | 172 |
| 173 | 1:38:42 | BROWN, Ray | Torbay Athletic Club | MV55-59 | 07:31.9 | 969 | 173 |
| 174 | 1:38:42 | AVERY, Ricki | MV40-44 | 07:31.9 | 316 | 174 |
| http://www.TorbayHalfMarathon.co.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 26 June | Page 3 of 15 |