Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Torbay Half Marathon

Torbay Half Marathon

Sunday 25 June 2006. 10:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 1:08:03 LAMBERT, Toby Alton Runners Male 25-29 05:11.6 1 1
2 1:12:27 VAMBEN, Eric Serpentine Running Club Male 30-34 05:31.7 1372 2
3 1:12:34 REYNOLDS, Barry Male 30-34 05:32.3 1230 3
4 1:14:16 KINDON, Noel Cornwall Athletic Club Male 25-29 05:40.0 1090 4
5 1:15:21 GRAFFAGNINO, Vito Male 25-29 05:45.0 1486 5
6 1:16:09 HALL, Daniel Southampton Running Club Male 20-24 05:48.7 1273 6
7 1:16:53 PAYNE, Steve Plymouth Harriers Male Vet 50-54 05:52.0 553 7
8 1:17:59 LEWIS, Alexander Male 20-24 05:57.1 383 8
9 1:18:03 PATRICK, David Poole Runners Male 30-34 05:57.4 1488 9
10 1:18:22 JONES, Wendy Cirencester Athletic Club Female Vet 35-39 05:58.8 1492 10
11 1:18:25 MERSON, Tom Male 20-24 05:59.0 779 11
12 1:18:42 MANN, Jason Torbay Athletic Club Male Vet 45-49 06:00.3 731 12
13 1:19:40 GWILLIAM, Andy Male 30-34 06:04.8 1269 13
14 1:20:53 COMBSTOCK, Emerson Coventry Godiva Harriers Male 30-34 06:10.3 1244 14
15 1:21:29 POWELL, Bertie Woodford Green & Essex Ladies Male 20-24 06:13.1 1004 15
16 1:22:07 DORRILL, Martin Kenilworth Runners Male 35-39 06:16.0 1474 16
17 1:22:16 FOUNDLING-HAWKER, Heather Honiton Running Club Female Vet 40-44 06:16.7 1282 17
18 1:22:36 WRIGHT, David Cirencester Athletic Club Male Vet 45-49 06:18.2 326 18
19 1:22:57 ROYLE, Peter Great Western Runners Male 35-39 06:19.8 1073 19
20 1:23:01 TATLOW, Adam Truro Running Club Male 17-19 06:20.1 1172 20
21 1:23:28 WALKER, Alan Tiverton Harriers Male 30-34 06:22.2 323 21
22 1:23:36 BULLOCK, Richard Male 30-34 06:22.8 1479 22
23 1:23:40 LANGLER, Ian Teignbridge Trotters Male 25-29 06:23.1 274 23
24 1:23:54 HODGINS, David Male 35-39 06:24.2 348 24
25 1:24:01 PHILIPS, Stuart Bideford Athletic Club Male Vet 40-44 06:24.7 518 25
26 1:24:32 DURY, Michael Islwyn Running Club Male 30-34 06:27.1 928 26
27 1:25:17 NORRIS, Peter Tiverton Harriers Male Vet 40-44 06:30.5 1438 27
28 1:25:21 CHADWICK, Ben Male 25-29 06:30.8 733 28
29 1:25:27 MARRIOTT, Neil South Devon Athletic Club Male 35-39 06:31.3 699 29
30 1:25:42 PUGH, Gary South Devon Athletic Club Male Vet 45-49 06:32.4 778 30
31 1:25:54 PYE, Shaw Amazing Feet Male 20-24 06:33.3 992 31
32 1:25:56 READING, Steven Running Forever Male 30-34 06:33.5 751 32
33 1:25:59 STONE, Nigel Somar Athletic Club Male Vet 50-54 06:33.7 225 33
34 1:26:17 SAMWAYS, Paul Exmouth Harriers Male 35-39 06:35.1 1237 34
35 1:26:22 WILLIAMS, Al Cornwall Athletic Club Male Vet 50-54 06:35.5 1062 35
36 1:26:48 MCCLAREN, Alec Bideford Athletic Club Male Vet 45-49 06:37.4 1294 36
37 1:26:51 WILKINSON, Steven Port Talbot Harriers Male Vet 40-44 06:37.7 1327 37
38 1:26:55 DENNISON, Andrea Bradford Airedale Athletic Club Female Vet 40-44 06:38.0 153 38
39 1:27:00 PHILLIPS, David South West Road Runners Male Vet 50-54 06:38.4 445 39
40 1:27:01 LEWIS, Anthony Male 35-39 06:38.4 1388 40
41 1:27:20 JEWELL, Michael Male 20-24 06:39.9 728 41
42 1:27:41 MCCUAIG, James Male Vet 50-54 06:41.5 83 42
43 1:27:42 VOADEN, Roger Male Vet 40-44 06:41.6 18 43
44 1:27:43 WATSON, Gary Teignbridge Trotters Male Vet 45-49 06:41.6 1439 44
45 1:27:48 PALMER, Richard Running Forever Male 30-34 06:42.0 690 45
46 1:27:52 PRESSLING, Jon South Devon Athletic Club Male 25-29 06:42.3 231 46
47 1:27:57 BROWN, Roy Dawlish Coasters Male 30-34 06:42.7 140 47
48 1:28:01 TIMMS, Terry Cornwall Athletic Club Male Vet 45-49 06:43.0 1215 48
49 1:28:09 PHILLIPS, Jeremy Royal Navy Athletic Club Male 25-29 06:43.6 342 49
50 1:28:13 FARQIHARSOU, Jonathan Male Vet 40-44 06:43.9 983 50
51 1:28:17 KEARNS, Adrian Exmouth Harriers Male 35-39 06:44.2 154 51
52 1:28:22 JAROSINSKI, Simon Amazing Feet Running Club Male 20-24 06:44.6 1064 52
53 1:28:24 ENGLAND, Nicholas Male Vet 50-54 06:44.8 1468 53
54 1:28:30 REA, Matthew Male 20-24 06:45.2 1130 54
55 1:28:36 WOODALL, Marc Exeter University Athletic Club Male 20-24 06:45.7 988 55
56 1:28:51 CHISLETT, David Royal Navy Athletic Club Male Vet 45-49 06:46.8 1445 56
Next Years Race will be held on Sunday 24th June 2007
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 25 June Page 1 of 19