Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Torbay Half Marathon, Torbay Half Marathon - Sunday 25 June 2006. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1000 | 2:28:16 | BERLYN, Sally | Female 30-34 | 11:18.9 | 467 | 1000 |
| 1001 | 2:28:17 | REA, Jane | Female Vet 45-49 | 11:19.0 | 1154 | 1001 |
| 1002 | 2:28:17 | STEVENS, Rachel | Female 30-34 | 11:19.0 | 220 | 1002 |
| 1003 | 2:28:34 | ROBERTS, Christopher | Male 35-39 | 11:20.3 | 1178 | 1003 |
| 1004 | 2:29:57 | CHURCHILLL, Craig | Male 25-29 | 11:26.6 | 919 | 1004 |
| 1005 | 2:28:34 | AL-DAOUDI, Linda June | Female Vet 55-59 | 11:20.3 | 320 | 1005 |
| 1006 | 2:29:10 | PETERS, Jill | Female Vet 40-44 | 11:23.0 | 350 | 1006 |
| 1007 | 2:29:14 | MORTON, Frances | Tamar Trotters | Female Vet 45-49 | 11:23.3 | 810 | 1007 |
| 1008 | 2:29:15 | WARD, Des | Road Runners Club | Male Vet 65+ | 11:23.4 | 950 | 1008 |
| 1009 | 2:29:18 | SLACK, Trevor | Male 25-29 | 11:23.6 | 584 | 1009 |
| 1010 | 2:29:26 | GALLOP, Clare | Womens Running Network | Female 30-34 | 11:24.2 | 86 | 1010 |
| 1011 | 2:29:27 | SLANEY, Dominique | Female Vet 35-39 | 11:24.3 | 133 | 1011 |
| 1012 | 2:29:39 | RIDGEWELL, Lloyd | Male 20-24 | 11:25.2 | 132 | 1012 |
| 1013 | 2:29:48 | BEAVES, Paul | Male 25-29 | 11:25.9 | 4 | 1013 |
| 1014 | 2:29:48 | LOCKEY, Tania | Female 25-29 | 11:25.9 | 3 | 1014 |
| 1015 | 2:29:55 | PEARSON, Jason | Army Athletic Club | Male 35-39 | 11:26.5 | 39 | 1015 |
| 1016 | 2:29:59 | LEAMAN, Brenda | Female Vet 40-44 | 11:26.8 | 1025 | 1016 |
| 1017 | 2:30:00 | WALTERS, Jill | Female 20-24 | 11:26.8 | 949 | 1017 |
| 1018 | 2:30:04 | WALTERS, Adam | Male 20-24 | 11:27.1 | 1173 | 1018 |
| 1019 | 2:30:05 | SMITH, Annette | Female 25-29 | 11:27.2 | 405 | 1019 |
| 1020 | 2:30:15 | WISNIEWSKI, Phillip | Male 20-24 | 11:28.0 | 589 | 1020 |
| 1021 | 2:30:22 | MORGAN, Kim | Womens Running Network | Female 25-29 | 11:28.5 | 48 | 1021 |
| 1022 | 2:30:34 | PITTS, Lorna | Female Vet 35-39 | 11:29.4 | 300 | 1022 |
| 1023 | 2:30:35 | SHARPE, Derek | Male Vet 65+ | 11:29.5 | 554 | 1023 |
| 1024 | 2:30:37 | PIPER, Michelle | Female 30-34 | 11:29.7 | 418 | 1024 |
| 1025 | 2:30:49 | WEBB, Rebecca | Female Vet 35-39 | 11:30.6 | 1141 | 1025 |
| 1026 | 2:30:56 | WOLFE, David | Male Vet 55-59 | 11:31.1 | 916 | 1026 |
| 1027 | 2:31:13 | FLYNN, Peter | Male 35-39 | 11:32.4 | 880 | 1027 |
| 1028 | 2:31:18 | NEWMAN, Sarah | Female 20-24 | 11:32.8 | 926 | 1028 |
| 1029 | 2:31:27 | WILLIAMS, Gina | Female Vet 40-44 | 11:33.5 | 1383 | 1029 |
| 1030 | 2:31:34 | KELLAND, Kate | Female 30-34 | 11:34.0 | 382 | 1030 |
| 1031 | 2:32:10 | JAGO, Lisa | Female 30-34 | 11:36.8 | 381 | 1031 |
| 1032 | 2:32:38 | RIDOUT, Linda | Female Vet 50-54 | 11:38.9 | 552 | 1032 |
| 1033 | 2:32:40 | PETERS, Tim | Male Vet 55-59 | 11:39.1 | 82 | 1033 |
| 1034 | 2:33:02 | STRAWBRIDGE, Tracey | Honiton Running Club | Female Vet 35-39 | 11:40.7 | 833 | 1034 |
| 1035 | 2:33:04 | MAGUIRE, Donagh | Tamar Trotters | Male 30-34 | 11:40.9 | 663 | 1035 |
| 1036 | 2:33:05 | GILL, Andrea | Female 30-34 | 11:41.0 | 1114 | 1036 |
| 1037 | 2:33:34 | REES, Peter | Male Vet 40-44 | 11:43.2 | 969 | 1037 |
| 1038 | 2:34:21 | REES, Nichola | Female Vet 40-44 | 11:46.8 | 970 | 1038 |
| 1039 | 2:34:27 | SIMS, Rosemary | Womens Running Network | Female Vet 45-49 | 11:47.2 | 27 | 1039 |
| 1040 | 2:34:54 | PASSMORE, Martin | Male 35-39 | 11:49.3 | 214 | 1040 |
| 1041 | 2:35:11 | WALL, Michelle | Female 20-24 | 11:50.6 | 725 | 1041 |
| 1042 | 2:35:23 | CONWAY, Jim | Male Vet 45-49 | 11:51.5 | 202 | 1042 |
| 1043 | 2:35:23 | SHEHERD, Steve | Male 35-39 | 11:51.5 | 394 | 1043 |
| 1044 | 2:35:58 | EASBY, Kevin | Male 20-24 | 11:54.2 | 760 | 1044 |
| 1045 | 2:36:07 | JONES, Paul | Male Vet 45-49 | 11:54.9 | 878 | 1045 |
| 1046 | 2:36:09 | COLLIER, Barbara | Female Vet 45-49 | 11:55.0 | 1342 | 1046 |
| 1047 | 2:36:19 | VICKERS, Jason | Burnham On Sea Harriers | Male 35-39 | 11:55.8 | 656 | 1047 |
| 1048 | 2:36:20 | LEWIS, Fred | Male Vet 60-64 | 11:55.8 | 446 | 1048 |
| 1049 | 2:36:23 | GRIFFITH, Niccola | Female Vet 35-39 | 11:56.1 | 1296 | 1049 |
| 1050 | 2:36:31 | BARNETT, David | Male Vet 40-44 | 11:56.7 | 414 | 1050 |
| 1051 | 2:36:55 | ANSERMOZ, Alan | Male 20-24 | 11:58.5 | 719 | 1051 |
| 1052 | 2:37:32 | PARKER, Donna | Female Vet 40-44 | 12:01.3 | 413 | 1052 |
| 1053 | 2:38:54 | KING, Ian | Male Vet 60-64 | 12:07.6 | 890 | 1053 |
| 1054 | 2:40:24 | CLARKE, Michael | Male Vet 55-59 | 12:14.5 | 504 | 1054 |
| 1055 | 2:41:15 | DUNN, James | Army Athletic Club | Male 35-39 | 12:18.4 | 1272 | 1055 |
| 1056 | 2:41:16 | BROWN, Laura | Female 20-24 | 12:18.4 | 1155 | 1056 |
| 1057 | 2:41:16 | VACHON, Paul | Male Vet 50-54 | 12:18.4 | 982 | 1057 |
| 1058 | 2:42:18 | DOOLEY, Kate | Female Vet 35-39 | 12:23.2 | 1364 | 1058 |
| Next Years Race will be held on Sunday 24th June 2007 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 25 June | Page 18 of 19 |