Home | Enter Event | Check your Entry | Training | Charities | Course Map | Travel & Parking | Official Photos | Accommodation | Volunteers | Contact us
logo

SUNDAY JUNE 19th 9:00 AM

Torbay Half Marathon Results

2009 Results: Race Summary Full Results


Results Archive

  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • 2004 Results
  • 2003 Results
  • 2002 Results
  • 2001 Results

Torbay Half Marathon | Race Results
Home | Enter Event | Check your Entry | Training | Charities | Course Map | Travel & Parking | Official Photos | Accommodation | Volunteers | Contact us
logo

SUNDAY JUNE 19th 9:00 AM

Torbay Half Marathon Results

2009 Results: Race Summary Full Results


Results Archive

  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • 2004 Results
  • 2003 Results
  • 2002 Results
  • 2001 Results

Torbay Half Marathon
25th June 2006
Pos Time Name Club Category Pace Race No.
1 1:08:03 LAMBERT, Toby Alton Runners Male 25-29 05:11.6 1
2 1:12:27 VAMBEN, Eric Serpentine Running Club Male 30-34 05:31.7 1372
3 1:12:34 REYNOLDS, Barry Male 30-34 05:32.3 1230
4 1:14:16 KINDON, Noel Cornwall Athletic Club Male 25-29 05:40.0 1090
5 1:15:21 GRAFFAGNINO, Vito Male 25-29 05:45.0 1486
6 1:16:09 HALL, Daniel Southampton Running Club Male 20-24 05:48.7 1273
7 1:16:53 PAYNE, Steve Plymouth Harriers Male Vet 50-54 05:52.0 553
8 1:17:59 LEWIS, Alexander Male 20-24 05:57.1 383
9 1:18:03 PATRICK, David Poole Runners Male 30-34 05:57.4 1488
10 1:18:22 JONES, Wendy Cirencester Athletic Club Female Vet 35-39 05:58.8 1492
11 1:18:25 MERSON, Tom Male 20-24 05:59.0 779
12 1:18:42 MANN, Jason Torbay Athletic Club Male Vet 45-49 06:00.3 731
13 1:19:40 GWILLIAM, Andy Male 30-34 06:04.8 1269
14 1:20:53 COMBSTOCK, Emerson Coventry Godiva Harriers Male 30-34 06:10.3 1244
15 1:21:29 POWELL, Bertie Woodford Green & Essex Ladies Male 20-24 06:13.1 1004
16 1:22:07 DORRILL, Martin Kenilworth Runners Male 35-39 06:16.0 1474
17 1:22:16 FOUNDLING-HAWKER, Heather Honiton Running Club Female Vet 40-44 06:16.7 1282
18 1:22:36 WRIGHT, David Cirencester Athletic Club Male Vet 45-49 06:18.2 326
19 1:22:57 ROYLE, Peter Great Western Runners Male 35-39 06:19.8 1073
20 1:23:01 TATLOW, Adam Truro Running Club Male 17-19 06:20.1 1172
21 1:23:28 WALKER, Alan Tiverton Harriers Male 30-34 06:22.2 323
22 1:23:36 BULLOCK, Richard Male 30-34 06:22.8 1479
23 1:23:40 LANGLER, Ian Teignbridge Trotters Male 25-29 06:23.1 274
24 1:23:54 HODGINS, David Male 35-39 06:24.2 348
25 1:24:01 PHILIPS, Stuart Bideford Athletic Club Male Vet 40-44 06:24.7 518
26 1:24:32 DURY, Michael Islwyn Running Club Male 30-34 06:27.1 928
27 1:25:17 NORRIS, Peter Tiverton Harriers Male Vet 40-44 06:30.5 1438
28 1:25:21 CHADWICK, Ben Male 25-29 06:30.8 733
29 1:25:27 MARRIOTT, Neil South Devon Athletic Club Male 35-39 06:31.3 699
30 1:25:42 PUGH, Gary South Devon Athletic Club Male Vet 45-49 06:32.4 778
31 1:25:54 PYE, Shaw Amazing Feet Male 20-24 06:33.3 992
32 1:25:56 READING, Steven Running Forever Male 30-34 06:33.5 751
33 1:25:59 STONE, Nigel Somar Athletic Club Male Vet 50-54 06:33.7 225
34 1:26:17 SAMWAYS, Paul Exmouth Harriers Male 35-39 06:35.1 1237
35 1:26:22 WILLIAMS, Al Cornwall Athletic Club Male Vet 50-54 06:35.5 1062
36 1:26:48 MCCLAREN, Alec Bideford Athletic Club Male Vet 45-49 06:37.4 1294
37 1:26:51 WILKINSON, Steven Port Talbot Harriers Male Vet 40-44 06:37.7 1327
38 1:26:55 DENNISON, Andrea Bradford Airedale Athletic Club Female Vet 40-44 06:38.0 153
39 1:27:00 PHILLIPS, David South West Road Runners Male Vet 50-54 06:38.4 445
40 1:27:01 LEWIS, Anthony Male 35-39 06:38.4 1388
41 1:27:20 JEWELL, Michael Male 20-24 06:39.9 728
42 1:27:41 MCCUAIG, James Male Vet 50-54 06:41.5 83
43 1:27:42 VOADEN, Roger Male Vet 40-44 06:41.6 18
44 1:27:43 WATSON, Gary Teignbridge Trotters Male Vet 45-49 06:41.6 1439
45 1:27:48 PALMER, Richard Running Forever Male 30-34 06:42.0 690
46 1:27:52 PRESSLING, Jon South Devon Athletic Club Male 25-29 06:42.3 231
47 1:27:57 BROWN, Roy Dawlish Coasters Male 30-34 06:42.7 140
48 1:28:01 TIMMS, Terry Cornwall Athletic Club Male Vet 45-49 06:43.0 1215
49 1:28:09 PHILLIPS, Jeremy Royal Navy Athletic Club Male 25-29 06:43.6 342
50 1:28:13 FARQIHARSOU, Jonathan Male Vet 40-44 06:43.9 983
51 1:28:17 KEARNS, Adrian Exmouth Harriers Male 35-39 06:44.2 154
52 1:28:22 JAROSINSKI, Simon Amazing Feet Running Club Male 20-24 06:44.6 1064
53 1:28:24 ENGLAND, Nicholas Male Vet 50-54 06:44.8 1468
54 1:28:30 REA, Matthew Male 20-24 06:45.2 1130
55 1:28:36 WOODALL, Marc Exeter University Athletic Club Male 20-24 06:45.7 988
56 1:28:51 CHISLETT, David Royal Navy Athletic Club Male Vet 45-49 06:46.8 1445
57 1:29:03 GILDEA, Denis Calder Valley Male 30-34 06:47.7 629
58 1:29:13 MCGILLIGAN, Charles Male Vet 40-44 06:48.5 1277
59 1:29:13 EVANS, Michael Male 25-29 06:48.5 1316
60 1:29:14 GOULD, Nicholas Buxton Athletic Club Male Vet 40-44 06:48.6 1042
61 1:29:18 FINCHCOMB, Nicholas South West Road Runners Male Vet 40-44 06:48.9 1156
62 1:29:28 HILLMAN, Peter Carn Runners Male 35-39 06:49.6 772
63 1:29:29 HILLMAN, Donna Carn Runners Female Vet 35-39 06:49.7 1291
64 1:29:32 MORRIS, John Wolverhampton & Bilston Male Vet 60-64 06:50.0 1290
65 1:29:42 CONEY, Richard Male 30-34 06:50.7 238
66 1:29:46 MARTIN, Rick South Devon Athletic Club Male Vet 40-44 06:51.0 25
67 1:29:55 HOWELLS, Jason Male 30-34 06:51.7 1295
68 1:30:07 PANG, Ian South West Road Runners Male Vet 40-44 06:52.6 1035
69 1:30:14 RUTHERFORD, Paul Swinton Running Club Male Vet 40-44 06:53.2 1040
70 1:30:16 HART, Peter Taunton Athletic Club Male Vet 50-54 06:53.3 1489
71 1:31:09 WINTLE, David Male 35-39 06:57.4 334
72 1:31:15 FEWSTER, Thomas Male 20-24 06:57.8 1293
73 1:31:19 MORRIS, Reg Male Vet 50-54 06:58.1 406
74 1:31:24 COTTON, Howard Teignbridge Trotters Male Vet 50-54 06:58.5 136
75 1:31:29 JOHNSON, Simon South Devon Athletic Club Male 35-39 06:58.9 790
76 1:31:53 TOWLER, Simon Male Vet 40-44 07:00.7 1232
77 1:32:07 BELL, Gerry Bingley Harriers Athletic Club Male Vet 55-59 07:01.8 152
78 1:32:09 RYDER, Alan Erme Valley Harriers Male Vet 40-44 07:01.9 215
79 1:32:12 CLARK, Matthew Male 30-34 07:02.2 187
80 1:32:18 GILHOOLY, John Male 35-39 07:02.6 1046
81 1:32:18 MAXWELL, Danny Tamar Trotters Male Vet 45-49 07:02.6 603
82 1:32:18 LONGLEY, Ian Male 35-39 07:02.6 1061
83 1:32:22 SUNDERLAND, Michael Male 20-24 07:02.9 892
84 1:32:26 PAIN, Tony Male Vet 45-49 07:03.2 440
85 1:32:40 DAMERELL, Neil Male 20-24 07:04.3 1376
86 1:32:49 WILLS, Simon Male Vet 40-44 07:05.0 1075
87 1:33:02 PENNEY, Nigel Male Vet 45-49 07:06.0 544
88 1:33:04 HAYES, Roger Teignbridge Trotters Male 35-39 07:06.1 352
89 1:33:10 DAVEY, Paul Honiton Running Club Male 35-39 07:06.6 1079
90 1:33:23 STUMMVOLL, Alex Male 20-24 07:07.6 1357
91 1:33:23 JONES, Chris Male 30-34 07:07.6 792
92 1:33:34 TAYLOR, Wilfred Teignbridge Trotters Male Vet 55-59 07:08.4 266
93 1:33:35 HAINES, Steve South West Vets Athletic Club Male Vet 45-49 07:08.5 860
94 1:33:44 STEVENSON, Paul Male Vet 45-49 07:09.2 211
95 1:33:50 CHAKOURI, Abdel Male 35-39 07:09.6 1132
96 1:34:09 MARTIN, Kevin Male 25-29 07:11.1 248
97 1:34:13 WOODES, Gary Male 35-39 07:11.4 1419
98 1:34:15 JENNINGS, Jim Torrington Amatuer Athletic Male Vet 55-59 07:11.6 1391
99 1:34:22 KING, David Taunton Athletic Club Male Vet 50-54 07:12.1 662
100 1:34:27 LAMB, Harriet Female 25-29 07:12.5 1283
101 1:34:29 FLIND, Jonathan Quantock Harriers Male 30-34 07:12.6 922
102 1:34:42 ROBSON, Trish Westbury Harriers Female Vet 45-49 07:13.6 1208
103 1:34:43 DUNDAS, Iain Male 35-39 07:13.7 451
104 1:34:46 CAUNTER, Gary Teignbridge Trotters Male Vet 40-44 07:13.9 1106
105 1:34:56 CRAIG, Marc Tamar Trotters Male 25-29 07:14.7 619
106 1:35:03 ELLIS, Nathan Male 25-29 07:15.2 65
107 1:35:12 TOLCHARD, Edward Male 25-29 07:15.9 602
108 1:35:21 SMITH, John East Cornwall Harriers Male Vet 50-54 07:16.6 1198
109 1:35:26 WALDIE, John Cornwall Athletic Club Male Vet 40-44 07:17.0 744
110 1:35:32 DANIEL, Peter South West Road Runners Male Vet 45-49 07:17.4 1408
111 1:35:35 PICKLES, William Male 17-19 07:17.7 904
112 1:35:39 HOMER, Brima Female Vet 40-44 07:18.0 1381
113 1:35:40 BROOKS, Tim Devon & Cornwall Police AC Male 35-39 07:18.0 1459
114 1:35:49 LYNCH, David South Devon Athletic Club Male Vet 45-49 07:18.7 1424
115 1:35:52 DUDLEY, Martyn Male 30-34 07:19.0 388
116 1:36:01 HAWTHORNE, Paul Male 35-39 07:19.6 184
117 1:36:05 BUNYAN, Peter Dawlish Coasters Male Vet 50-54 07:19.9 931
118 1:36:06 DOWNER, Neil South Devon Athletic Club Male 35-39 07:20.0 737
119 1:36:09 SCHILLABEER, Gary Male Vet 40-44 07:20.3 1093
120 1:36:26 LAKE, Jon Erme Valley Harriers Male Vet 45-49 07:21.5 1352
121 1:36:36 LAW, Sue Moorhaven Running Club Female 25-29 07:22.3 967
122 1:36:42 CALLACHAN, Shaun Weston Athletic Club Male Vet 40-44 07:22.8 347
123 1:36:45 RIVALLAND, Gareth Male 25-29 07:23.0 911
124 1:36:48 RITCHIE, Janet Carn Runners Female Vet 40-44 07:23.2 748
125 1:36:53 GARDINER, Bob North Derbyshire Running Club Male Vet 45-49 07:23.6 489
126 1:36:54 HART, Russell Torbay Athletic Club Male 25-29 07:23.7 1437
127 1:36:58 GOSSAIN, John Looe Pioneers Male Vet 50-54 07:24.0 458
128 1:36:59 HANNA, Kelsham Rhayader Athletic Club Male 35-39 07:24.1 1377
129 1:37:02 JENNINGS, Paul Bideford Athletic Club Male Vet 45-49 07:24.3 538
130 1:37:02 HIGGINS, Adrian Male 35-39 07:24.3 645
131 1:37:06 WEEKS, Steven Male 30-34 07:24.6 500
132 1:37:08 ANSELL, Stuart Male 25-29 07:24.8 302
133 1:37:15 AYSON, Richard Erme Valley Harriers Male 35-39 07:25.3 45
134 1:37:20 PAGE, Andrew Male 30-34 07:25.7 50
135 1:37:24 ATKINSON, Andrew Male 25-29 07:26.0 1096
136 1:37:28 TAYLOR, Gary Male 30-34 07:26.3 43
137 1:37:32 GRAHAM, Joe Male 20-24 07:26.6 791
138 1:37:33 PASKINS, Paul Plymouth Harriers Male Vet 45-49 07:26.7 1471
139 1:37:34 WALTON, Ewan Teignbridge Trotters Male 25-29 07:26.7 235
140 1:37:35 BUSWELL, Andy Male Vet 40-44 07:26.8 90
141 1:37:36 MCCONOCHIE, Andrew Male Vet 40-44 07:26.9 275
142 1:37:50 TAYLOR, Steve Male 25-29 07:28.0 139
143 1:37:57 LAW, Andrew Male Vet 40-44 07:28.5 1016
144 1:38:00 WHITE, Natham Male 25-29 07:28.7 703
145 1:38:00 FERLIE, Peter South West Road Runners Male Vet 45-49 07:28.7 1285
146 1:38:02 COOK, Karen Female Vet 45-49 07:28.9 1058
147 1:38:04 MAUNDER, Andrew Male Vet 40-44 07:29.0 1197
148 1:38:05 SPOORS, Robert Somerset RC Tri Male Vet 50-54 07:29.1 799
149 1:38:07 HOSIE, Andrew South West Road Runners Male Vet 40-44 07:29.3 468
150 1:38:08 BUNDAY, Simon Dawlish Coasters Male Vet 45-49 07:29.3 735
151 1:38:12 BROUGHTON, Jim Thornbury Running Club Male Vet 50-54 07:29.6 547
152 1:38:15 THOMAS, Anthony Male 35-39 07:29.9 354
153 1:38:18 COCKCROFT, Andrew Male 20-24 07:30.1 1417
154 1:38:18 PETERS, Colin Male Vet 40-44 07:30.1 674
155 1:38:25 STARTUP, Paul Newquay Road Runners Male Vet 40-44 07:30.6 543
156 1:38:32 DERRY, Mike Male 35-39 07:31.2 993
157 1:38:32 KNEEBONE, Peter Male Vet 40-44 07:31.2 1203
158 1:38:39 BAZLEY, Peter Tavistock Athletic Club Male Vet 50-54 07:31.7 712
159 1:38:43 COLE, Jonathan Male Vet 40-44 07:32.0 56
160 1:38:48 BLOOMFIELD, Ted Male Vet 60-64 07:32.4 644
161 1:38:48 SELLEY, Nigel Male Vet 45-49 07:32.4 1308
162 1:38:50 FIRMSTONE, Michael Male 25-29 07:32.5 869
163 1:39:06 DAVISON, Julie Female Vet 35-39 07:33.8 1400
164 1:39:08 LEE, Colin Weston Athletic Club Male Vet 40-44 07:33.9 716
165 1:39:11 BROWN, David Male 20-24 07:34.1 306
166 1:39:12 BACHELOR, Jamie Male Vet 40-44 07:34.2 1421
167 1:39:13 LINDSAY, Mark South Devon Athletic Club Male Vet 45-49 07:34.3 841
168 1:39:14 STEPHENSON, Andrew Tadley Runners Male 30-34 07:34.4 61
169 1:39:22 ORGAN, Adrian Sidmouth Running Club Male Vet 40-44 07:35.0 322
170 1:39:35 BETTESWORTH, Matt Male 30-34 07:36.0 1131
171 1:39:37 OSTLE, John Male Vet 55-59 07:36.1 465
172 1:39:38 NAISH, Dave South Devon Athletic Club Male Vet 55-59 07:36.2 276
173 1:39:42 RUSSELL, Neil Male 30-34 07:36.5 117
174 1:39:47 PASCOE, Joe Exmouth Harriers Male 17-19 07:36.9 1008
175 1:39:53 BROWN, Ray Torbay Athletic Club Male Vet 55-59 07:37.3 1480
176 1:40:12 ROYAL, Stuart Male Vet 40-44 07:38.8 318
177 1:40:16 GUBBIN, Richard Male Vet 45-49 07:39.1 431
178 1:40:16 CAUNTER, John Teignbridge Trotters Male Vet 50-54 07:39.1 157
179 1:40:25 GREGG, Simon Amazing Feet Male 20-24 07:39.8 839
180 1:40:33 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 07:40.4 661
181 1:40:43 NEWBY, Jonathan Male 35-39 07:41.2 974
182 1:40:45 CAUSEY, Martin Male 35-39 07:41.3 1325
183 1:40:50 LUSCOMBE, Steve Male 30-34 07:41.7 747
184 1:40:58 EPPS, Ben Torbay Athletic Club Male 30-34 07:42.3 507
185 1:41:05 KOVACIC, Jeff Male Vet 45-49 07:42.8 996
186 1:41:07 COLES, Daniel Male 30-34 07:43.0 870
187 1:41:09 LOWTHIAN, David Male 35-39 07:43.1 502
188 1:41:14 GIBBS, Michael Bitton Road Runners Male Vet 40-44 07:43.5 335
189 1:41:15 BARTON, Mark Male 17-19 07:43.6 1187
190 1:41:22 MANFIELD, Chris Army Athletic Club Male 30-34 07:44.1 34
191 1:41:24 STEVENS, Gillian Female Vet 45-49 07:44.3 536
192 1:41:28 AOSHEAD, Lee Male 35-39 07:44.6 1017
193 1:41:40 NICOL, Alan North Devon Road Runners Male Vet 45-49 07:45.5 1019
194 1:41:42 DANIELS, Michael Male 30-34 07:45.7 1405
195 1:41:43 ROBERTSON, Neil Male Vet 45-49 07:45.7 991
196 1:41:48 MILLINGTON, Paul Male 30-34 07:46.1 616
197 1:41:48 HASSETT, Nigel Male Vet 40-44 07:46.1 196
198 1:41:53 MILLIGAN, Claire Female 30-34 07:46.5 903
199 1:42:14 RENTON, Hamish Male 30-34 07:48.1 87
200 1:42:20 POLLARD, Tim Weston Athletic Club Male Vet 40-44 07:48.6 715
201 1:42:23 WALLACE, Stephen Dartmouth Athletic Club Male Vet 45-49 07:48.8 1146
202 1:42:28 SAUNDERS, Nick Male Vet 40-44 07:49.2 1212
203 1:42:33 HAMLING, Mark Teignbridge Trotters Male Vet 45-49 07:49.6 295
204 1:42:35 EASTWOOD, Chris Devon & Cornwall Police AC Male Vet 40-44 07:49.7 105
205 1:42:40 CAMERON, Ian Pympton Hash House Harriers Male Vet 40-44 07:50.1 1454
206 1:42:42 WOOD, Phillip Amazing Feet Running Club Male 35-39 07:50.2 337
207 1:42:50 NICOL, Barbara North Devon Road Runners Female Vet 35-39 07:50.9 1018
208 1:42:50 OLIVER, Claire Hallamshire Harriers Female Vet 40-44 07:50.9 189
209 1:42:50 SARGENT, Dave Male 25-29 07:50.9 1270
210 1:43:03 CUMMINGS, Andrew Male 30-34 07:51.8 665
211 1:43:05 ROBERT, Marlon Male 25-29 07:52.0 651
212 1:43:05 FELLINGHAM, Lorimer Male Vet 55-59 07:52.0 1311
213 1:43:06 WYARD, Carl Male 35-39 07:52.1 477
214 1:43:06 SNELL, Alex Male 20-24 07:52.1 307
215 1:43:14 CLARKE, Martin Male Vet 40-44 07:52.7 222
216 1:43:14 MITCHELL, Dave South Devon Athletic Club Male Vet 45-49 07:52.7 864
217 1:43:25 WESTLE, Adam Male 17-19 07:53.5 701
218 1:43:34 GRANT, Warren Male 25-29 07:54.2 1153
219 1:43:36 RYFOLO, Gerry Male Vet 40-44 07:54.4 844
220 1:43:36 LEEKE, Robert South Devon Athletic Club Male 35-39 07:54.4 1076
221 1:43:39 BAKER, Martyn Sedgemoor Harriers Male Vet 55-59 07:54.6 551
222 1:43:40 PHILLIPS, Gary Male Vet 40-44 07:54.7 804
223 1:43:42 TAYLOR, Ian Male 20-24 07:54.8 826
224 1:43:49 BRADFORD, Gareth Male 20-24 07:55.4 989
225 1:43:56 YAM, Kenny Weston Athletic Club Male Vet 55-59 07:55.9 1411
226 1:43:58 HORNETT, Paul Male 35-39 07:56.0 1177
227 1:43:59 SHEFFRIN, Cherry Exeter University Athletic Club Female 20-24 07:56.1 1158
228 1:43:59 FROOD, Derek Male Vet 40-44 07:56.1 889
229 1:44:00 WILLIAMS, Peter South West Road Runners Male Vet 50-54 07:56.2 1329
230 1:44:00 MOORE, Melanie Female 30-34 07:56.2 1476
231 1:44:08 MANN, Alan Les Croupiers Male Vet 45-49 07:56.8 1148
232 1:44:14 GILBERT, Jonathan Male 20-24 07:57.3 704
233 1:44:16 PAINTER, Danny Male 35-39 07:57.4 1256
234 1:44:20 ATHERTON, Lawrence Dawlish Coasters Male Vet 40-44 07:57.7 595
235 1:44:25 HOLDING, Michael Male 17-19 07:58.1 847
236 1:44:26 BARKER, Ashley Cheltenham & County Harriers Male 17-19 07:58.2 1138
237 1:44:30 HAWKINS, Robert Male 30-34 07:58.5 482
238 1:44:38 GRAY, Tony South West Road Runners Male Vet 45-49 07:59.1 990
239 1:44:38 GREGORY, Phil South West Road Runners Male Vet 45-49 07:59.1 807
240 1:44:50 HEMMINGS, Jason South Devon Athletic Club Male 30-34 08:00.0 91
241 1:44:56 WILSHER, Rachel Female Vet 40-44 08:00.5 1250
242 1:44:57 PADDON, Guy Male 35-39 08:00.5 174
243 1:44:58 BRISTOW, Richard South Wales Police Male Vet 40-44 08:00.6 1176
244 1:45:01 PADDON, Tracey Female Vet 35-39 08:00.9 173
245 1:45:04 BATEMAN, Mark Male 30-34 08:01.1 114
246 1:45:08 RAVENCROFT, David Male 35-39 08:01.4 319
247 1:45:09 BROUGHTON, Bettina Thornbury Running Club Female Vet 45-49 08:01.5 546
248 1:45:20 PEDEN, Richard Male 30-34 08:02.3 1160
249 1:45:22 ARROWSMITH, Paul East Cornwall Harriers Male 25-29 08:02.5 1343
250 1:45:27 PIDSLEY, Richard Teignbridge Trotters Male Vet 40-44 08:02.8 930
251 1:45:27 WEBBER, Ian Male 35-39 08:02.8 1107
252 1:45:34 HICK, Ian Male 35-39 08:03.4 711
253 1:45:42 BOX, Philip Male Vet 50-54 08:04.0 521
254 1:45:43 ROGERS, Pete Male Vet 60-64 08:04.1 1150
255 1:45:48 MCELHERON, Terrence Brixham Harriers Male Vet 55-59 08:04.4 666
256 1:45:50 HATHAWAY, Gary Male 25-29 08:04.6 646
257 1:45:51 PAUL, Saxby Erme Valley Harriers Male 35-39 08:04.7 909
258 1:45:55 O'HAGAN, Bernard Male Vet 45-49 08:05.0 62
259 1:46:02 AVENALL, Jeff Male 25-29 08:05.5 1303
260 1:46:02 SHABBROOK, Mark Male 35-39 08:05.5 79
261 1:46:02 JONES, David Male 35-39 08:05.5 1310
262 1:46:07 DAY, Brian Male Vet 40-44 08:05.9 1365
263 1:46:07 BULLOCK, Mike Male 35-39 08:05.9 163
264 1:46:09 CURTIN, Matthew Male 30-34 08:06.0 1373
265 1:46:15 VEALE, Richard Male 25-29 08:06.5 851
266 1:46:34 DAVIES, Jona Male 35-39 08:08.0 1191
267 1:46:39 ATTWELL, Susannah Womens Running Network Female Vet 35-39 08:08.3 923
268 1:46:43 JONES, Paul Male Vet 40-44 08:08.6 1335
269 1:46:44 COOPER, Craig Male 30-34 08:08.7 1394
270 1:46:45 THOMAS, Paul Male 35-39 08:08.8 365
271 1:46:45 WILKINS, Ty Instinctive Sport Plymouth Male 20-24 08:08.8 1360
272 1:46:59 HUTCHINGS, Terry Male Vet 40-44 08:09.9 829
273 1:46:59 HENNESSY, Huw Sidmouth Running Club Male Vet 45-49 08:09.9 1133
274 1:46:59 TALBOT, Liam Male 30-34 08:09.9 1286
275 1:47:02 EVANS, Adrian Male 35-39 08:10.1 1363
276 1:47:03 SAMPHIER, Andrew Male Vet 40-44 08:10.2 1276
277 1:47:06 ALLEN, Sam Male Vet 40-44 08:10.4 496
278 1:47:09 HOCKEY, Paul Male Vet 55-59 08:10.6 739
279 1:47:09 COE, Benjamin Male 17-19 08:10.6 1353
280 1:47:09 COE, Edward Male 20-24 08:10.6 1354
281 1:47:16 SLOCOMBE, Phil Male Vet 40-44 08:11.2 404
282 1:47:22 HAWES, Peter Male Vet 40-44 08:11.6 1210
283 1:47:23 BROOKS, Roger Male Vet 45-49 08:11.7 120
284 1:47:28 CHOWEN, Shaun Male 35-39 08:12.1 1326
285 1:47:30 GOODWIN, David Male 35-39 08:12.2 714
286 1:47:31 TURNER, Steve Stafford Harriers Male Vet 40-44 08:12.3 1318
287 1:47:33 KJERSTAD, Torunn Female Vet 50-54 08:12.5 939
288 1:47:35 WATSON, Chris Male 25-29 08:12.6 935
289 1:47:35 WOTTON, Mark Male Vet 45-49 08:12.6 175
290 1:47:35 ELLIS, Michael Male 30-34 08:12.6 736
291 1:47:38 HANES, David Male Vet 40-44 08:12.8 1322
292 1:47:39 VINE, Peter Teignbridge Trotters Male Vet 55-59 08:12.9 517
293 1:47:40 NILES, Simon Male 35-39 08:13.0 641
294 1:47:41 THOMAS, Owen David Male 20-24 08:13.1 1385
295 1:47:44 HAWKINS, John Male Vet 40-44 08:13.3 698
296 1:47:47 GOOCH, Clive Male 35-39 08:13.5 1410
297 1:47:47 PARMENTER, Terry Male Vet 40-44 08:13.5 314
298 1:47:47 FURBER, Jeremy Nailsea Running Club Male Vet 40-44 08:13.5 1302
299 1:47:47 TAYLOR, Sean Male 35-39 08:13.5 393
300 1:47:51 SHEPHERD, Edward Male 25-29 08:13.8 1082
301 1:47:51 PAGET, Tim Male 35-39 08:13.8 1491
302 1:47:51 DOLTON, Keith W Male Vet 50-54 08:13.8 210
303 1:47:54 RUSSELL, Kevin Male Vet 45-49 08:14.1 1099
304 1:47:55 WOON, Adrian Devon & Cornwall Police AC Male 35-39 08:14.1 1021
305 1:47:55 PEDRICK, Bruce Male 35-39 08:14.1 668
306 1:47:57 REYNOLDS, Christopher Male 30-34 08:14.3 178
307 1:48:03 BRADY, Steve Male Vet 50-54 08:14.7 680
308 1:48:05 WHITELEY, Mike Launceston Road Runners Male Vet 40-44 08:14.9 435
309 1:48:05 LOWE, Jeremy Male Vet 40-44 08:14.9 1065
310 1:48:07 PARKER, Thomas Male 20-24 08:15.0 1248
311 1:48:10 COVENTRY, Dave Male 25-29 08:15.3 1228
312 1:48:10 DARTNELL, Ian James Male 25-29 08:15.3 1097
313 1:48:12 BAIRSTOW, Lee Male 30-34 08:15.4 401
314 1:48:14 BUCKLEY, Alison Womens Running Network Female Vet 40-44 08:15.6 1049
315 1:48:35 PILLAR, Keith Male 35-39 08:17.2 1134
316 1:48:41 HUTCHINS, Colin Plymouth Harriers Male Vet 60-64 08:17.6 784
317 1:48:56 BRAIN, Mark Tavistock Athletic Club Male 30-34 08:18.8 1152
318 1:48:58 ROWLEY, Colin Male 35-39 08:18.9 213
319 1:49:12 ANKETELL-JONES, John Spectrum Striders Male Vet 40-44 08:20.0 1108
320 1:49:14 KOWALSKI, Michael Male 20-24 08:20.2 257
321 1:49:15 STEWART, Wayne Male 30-34 08:20.2 943
322 1:49:16 TRENTHAM, Pip Great Western Runners Female 25-29 08:20.3 673
323 1:49:17 JONES, Anita Amazing Feet Running Club Female Vet 35-39 08:20.4 312
324 1:49:22 OSBOURNE, Lee Male 20-24 08:20.8 267
325 1:49:22 DAXIN, Fiona Female Vet 35-39 08:20.8 580
326 1:49:22 DUSTING, Claire Female 20-24 08:20.8 948
327 1:49:24 COE, Roger Male Vet 45-49 08:20.9 1355
328 1:49:24 LANDRICOMBE, Alan Male 30-34 08:20.9 1086
329 1:49:25 NORSWORTHY, Mike Devon & Cornwall Police AC Male 35-39 08:21.0 1265
330 1:49:27 CURRIE, Ian Male Vet 40-44 08:21.2 80
331 1:49:28 SHORT, Garry Male Vet 45-49 08:21.2 1375
332 1:49:29 NASH, Colin Male Vet 40-44 08:21.3 1059
333 1:49:29 ALLEN, Nick Male 35-39 08:21.3 1072
334 1:49:33 FERNYHOUGH, Helen Female 30-34 08:21.6 1345
335 1:49:33 DUNKERLEY, Julie Female Vet 45-49 08:21.6 947
336 1:49:34 LOW, Jock Male Vet 55-59 08:21.7 866
337 1:49:37 HEDGES, Julie South West Road Runners Female Vet 40-44 08:21.9 1204
338 1:49:39 PHILLIPS, David Male 20-24 08:22.1 763
339 1:49:40 NORMAN, George Male Vet 50-54 08:22.1 217
340 1:49:41 SCOTT, Julie Torbay Athletic Club Female Vet 40-44 08:22.2 439
341 1:49:43 THOMPSON, Kay Sole Sisters North Bristol Female Vet 35-39 08:22.4 260
342 1:49:46 DOODSON, Phillip Male 35-39 08:22.6 962
343 1:49:46 SPROULL, Nick Male 35-39 08:22.6 410
344 1:49:48 REYNOLDS, Les Male Vet 60-64 08:22.8 1420
345 1:49:49 WALKER, Paul Male 35-39 08:22.8 402
346 1:49:50 AROUSI, Gideon Male 35-39 08:22.9 1465
347 1:49:53 WILLIAMS, Rachel Female Vet 40-44 08:23.1 738
348 1:49:54 GOOCH, Karl Male Vet 40-44 08:23.2 1340
349 1:49:56 ROBBINS, Craig Male 25-29 08:23.4 515
350 1:50:00 MCKENZIE, Sian South West Road Runners Female 25-29 08:23.7 1030
351 1:50:00 HEAD, Suzanne Female Vet 35-39 08:23.7 262
